When is Holy Week 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026...?
Year |
First Day of Holy Week |
Last Day of Holy Week |
2014 | April 13 | April 19 |
2015 | March 29 | April 4 |
2016 | March 20 | March 26 |
2017 | April 9 | April 15 |
2018 | March 25 | March 31 |
2019 | April 14 | April 20 |
2020 | April 5 | April 11 |
2021 | March 28 | April 3 |
2022 | April 10 | April 16 |
2023 | April 2 | April 8 |
2024 | March 24 | March 30 |
2025 | April 13 |
April 19 |
2026 | March 29 | April 4 |
2027 | March 21 | March 27 |
2028 | April 9 | April 15 |
2029 | March 25 | March 31 |
2030 | April 14 | April 20 |
2031 | April 6 | April 12 |
2032 | March 21 | March 27 |
2033 | April 10 | April 16 |
Try our great Holy Week Activities for children here on iChild. We've got a range of fun activities including Crucifixion colouring in and Holy Week religious festival story!